2003 Optimist Player of the Year Results
15-16 Boys
| PA | MC | WH | BA | SC | TC | PV | WP | WM | SU | SH | SP | BR | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsand | Chris | 10 | 2 | 10 | 5 | 10 | 10 | 47 | |||||||
| Dammarell | Ryan | 5 | 10 | 10 | 25 | ||||||||||
| Leland | Eric | 3 | 1 | 10 | 1 | 3 | 18 | ||||||||
| Novak | Anthony | Q | 5 | 2.5 | 10 | 17.5 | |||||||||
| Weiand | Michael | 5 | 3 | 5 | 2 | 15 | |||||||||
| DeVaney | Brian | 2.5 | 2 | 10 | 14.5 | ||||||||||
| Slamkowski | Joel | 3 | 5 | 3 | 11 | ||||||||||
| Lehmann | Nathan | 2 | 2 | 1 | 5 | 10 | |||||||||
| Mannen | Curtis | 3 | 1 | 3 | 2 | 9 | |||||||||
| Rawden | Mack | 3 | 5 | 8 | |||||||||||
| Shuta | Zachary | 1 | 1 | 5 | 0.5 | 7.5 | |||||||||
| Kalemba | Andy | 3 | 3 | ||||||||||||
| Blake | Joseph | 1 | 2 | 3 | |||||||||||
| Krizek | Luke | 3 | 3 | ||||||||||||
| Gogolak | Jon | 2 | 0.5 | 2.5 | |||||||||||
| Rosinski | Mark | 2 | 2 | ||||||||||||
| Copeland | Jason | 1 | 1 | ||||||||||||
