Times Optimist Junior Championship Tuesday, July 23, 2002 - Scherwood Golf Club 
Final Results
             
Girls 17-19 Last First Age Score Place POY Points
Green 18 Stochel - NM Ashleigh 19 86 1 /
  Wiese Andrea 17 106 2 12
  Montgomery Emily 18 111 3 2
             
Boys 15 Last First Age Score Place POY Points
Blue 18 Chumbley Sam 15 76 1 52
  Kokesh Ryan 15 77 2 40
  Sheptak Eddy 15 78 3 28
  Minotti - NM Mario 15 80 4 /
  Spartz Emerson 15 83 5 24
  Prow Kyle 15 84 6 22
  Woods Scott 15 87 7 20
  McGonigle David John 15 88 T8 16
  Rawden McKenzie 15 88 T8 16
  Metz Ryan 15 89 10 14
  Blake Joseph 15 92 T11 8
  Justak - NM Joe 15 92 T11 /
  Nagdeman Kyle 15 92 T11 8
  Krizek Luke 15 95 14 6
  Copeland Jason 15 96 15 4
  Gogolak Jon 15 110 16 2
  Herman Bob 15 117 17 2
  Dammarell Ryan 15 DNP   0
  Schmidt Ryan 15 DNP   0
             
Girls 15-16 Last First Age Score Place POY Points
Green 18 Rueter Amanda 16 101 1 28
  Woodward Whitney 16 104 2 16
  Kinoff Erica 15 117 3 4
  Stauffer Lindsey 15 119 4 2
  Yurasovich - NM Kelly 15 129 5 /
             
Boys 13-14 Last First Age Score Place POY Points
Green 18 Ranegar Travis 14 76 1 68
  Krumm Greg 13 78 2 56
  Wellsand - NM Christopher 14 79 3 /
  McLinn A.J. 14 81 4 42
  Spartz Dylan 13 82 T5 38
  Alberson Ryan 14 82 T5 38
  Kendall Nick 13 83 7 36
  Dempsey Joshua 13 84 8 34
Boys 13-14 Kolbas Zak 13 85 T9 28
Green 18 Weiand Michael 14 85 T9 28
(cont) Elger Owen 13 85 T9 28
  Vanover Michael 13 89 12 26
  Wasem - NM Tim 14 91 13 /
  Sanchez Jovanny 14 92 14 22
  Jurek Mark 13 93 T15 18
  Kaminski Andrew 13 93 T15 18
  Ivetich Stevan 13 94 17 16
  Munoz Matthew 13 95 18 14
  Priest Bryan 14 96 19 12
  Willer Max 13 102 20 10
  Slosser Ryan 14 103 21 8
  Moredich Nick 13 104 22 6
  Cassidy Alex 13 114 23 4
  Long - NM Josh 0 116 24 /
  Hebda Matt 13 133 25 2
  Babcock Mark 13 DNP   0
  Matt Nelson 14 DNP   0
  Solano Jacob 14 DNP   0
  Nelson Eric 13 DNP   0
  Rosinski Mark 13 DNP   0
             
Boys 10-12 Last First Age Score Place POY Points
White 18 Bailey Jacob 12 83 1 50
  Lisak - NM Eric 11 84 2* /
  Grubnich Nicholas 9 84 3 26
  Wallar Zach 12 91 4 24
  Gogolak Will 12 94 5 22
  Wilkinson Ryan 10 95 6 20
  Norris Justin 11 96 7 18
  Neese Matt 11 97 8 16
  Bunton Kyle 11 98 9 14
  Kokesh Kevin 12 100 T10 10
  Herrod Partrick 11 100 T10 10
  Martisovic Frankie 10 106 12 8
  Pusara Nikola 11 107 13 6
  Madsen Kyle 10 114 14 4
  Panfil Luke 11 126 15 2
  Zotos Jordan 12 127 16 2
  Kruse Ethan 12 DNP   0
  Rossi David 11 DNP   0
  Johnson Rhoshawn 10 DNP   0
  Ogrizovich Pero 12 DNP   0
  Wilson Benjamin 12 DNP   0
  * Finished second by winning the sudden death playoff
             
Girls 13-14 Last First Age Score Place POY Points
White 18 Knutson Lauren 13 89 1 34
  Miller Terra 13 100 2 22
  McCreight Jennifer 14 102 3 10
  Cho Michelle 14 109 4 8
  Andershock Lindsey 14 110 5 6
  Babusiak Kelsey 14 112 6 4
  Jacobs Lindsay 13 123 7 2
  Adams Ashley 14 141 8 2
             
Girls 10-12 Last First Age Score Place POY Points
Yellow 9 Jacobs Lauren 11 51 1 24
  Schrum Nina 11 58 2 12
  Copeland Kelly 11 63 3 2
             
Boys 7-9 Last First Age Score Place POY Points
Yellow 9 Mulligan J. Quinn 9 38 1 30
  Musgrave Patrick 8 45 2 18
  Musgrave Jack 7 46 T3 4
  Cameron Thomas 8 46 T3 4
  Jacobs Bobby 7 50 5 2
  Teal Cole 7 57 6 2
             
Girls 7-9 Last First Age Score Place POY Points
Yellow 9 Dubsky Harley 7 53 1 20
             
NM = Non-NIJGA Member          
             
Blue: 6,248            
Green: 5,168            
White: 4,350            
Yellow: 1,509