NIJGA Official Scores - Briar Ridge - Monday, July 28, 2003
Last First G City A Grp Adv T Score Place POY
Chumbley Samuel M Chesterton 16 15-16 V BK 38 1 10
Outlaw Steven M East Chicago 18 17-18 V BK 42 2 5
Myers Paul M Dyer 17 17-18 V BK 42 3 3
Alberson Ryan M Crown Point 15 15-16 V BK 44 T4 1.5
Hrunek Mike M Valparaiso 17 17-18 V BK 44 T4 1.5
McGonigle David M Valparaiso 16 15-16 V BK 45 T6  
Prow Kyle M Valparaiso 16 15-16 V BK 45 T6  
Cook Alex M Chesterton 16 15-16 V BK 46 T8  
Elger Elliot M Valparaiso 17 17-18 V BK 46 T8  
Sheptak Eddy M Valparaiso 16 15-16 V BK 47 10  
McLinn A.J. M Valparaiso 15 15-16 V BK 48 11  
St.Germain Steven M Chesterton 17 17-18 V BK NC    
Ranegar Travis M Valparaiso 15 15-16 V BK NC    
Thomas Brandon M Kingsford Heights 15 15-16 V BK NS    
                 
Novak Anthony M Michigan City 14 15-16 A B 37 1 10
Lehmann Nathan M Griffith 15 15-16 A B 40 2 5
Leland Eric M Valparaiso 16 15-16 A B 42 3 3
Weiand Michael M Lowell 15 15-16 A B 44 4 2
Gogolak Jon M Crown Point 16 15-16 A B 46 T5 0.5
Shuta Zachary M Valparaiso 15 15-16 A B 46 T5 0.5
Byrne Tom M Oak Lawn 16 15-16 A B 48 7  
DeVaney Brian M Chesterton 15 15-16 A B 51 8  
Rosinski Mark M Crown Point 15 15-16 A B NS    
Herman Bob M Schererville 16 15-16   G 53 1  
Quinn Bobby M Chesterton 16 15-16   G 55 2  
Nelson Matthew M Valparaiso 15 15-16   G 56 3  
Kronland Michael M Griffith 16 15-16   G 58 4  
Schmidt Ryan M Valparaiso 16 15-16   G 60 5  
Hart Gene M Valparaiso 14 13-14 A G 42 1 10
Elger Owen M Valparaiso 14 13-14 A G 43 2 5
Gogolak Will M Crown Point 13 13-14 A G 44 3 3
Waller Zach M Munster 13 13-14 A G 45 4 2
Grassel Kyle M Chesterton 13 13-14 A G 46 5 1
Kaminski Andrew M Munster 14 13-14 A G 48 6  
Vanover Michael M St John 14 13-14 A G 49 7  
Moredich Nick M Dyer 14 13-14 A G 52 8  
Kruse Ethan M Valparaiso 13 13-14   W 49 1  
Leeth Andrew M Valparaiso 14 13-14   W 53 2  
Houpt Jack M Chesterton 13 13-14   W NS    
Grassel Ryan M Chesterton 11 11&12   W 39 1 10
Neese Matt M Crown Point 12 11&12   W 43 2 5
Bunton Kyle M Dyer 12 11&12   W 44 3 3
Gough Joe M Valparaiso 12 11&12   W 50 4 2
Houpt Alec M Chesterton 12 11&12   W NS    
Armour Bradley M Munster 11 11&12   W NS    
Wilkinson Ryan M Munster 11 11&12   W NS    
Cameron Thomas M Crown Point 9 09&10   W 53 1 10
Gough Arnie M Valparaiso 10 09&10   W 54 2 5
Rak Ian M Valparaiso 9 09&10   W 56 3 3
Nix Ryan M Valparaiso 10 09&10   W 60 4 2
Armour Nicholas M Munster 9 09&10   W NS    
Elger Alex M Valparaiso 8 07-08   Y 38 1 10
Teal Cole M Chesterton 8 07-08   Y 57 2 5
Meneghetti Matthew M Schererville 7 07-08   Y 59 T3 2.5
Mikrut Danny M Schererville 7 07-08   Y 59 T3 2.5
Kruse Ross M Valparaiso 8 07-08   Y 60 5 1
Wilkinson Kyle M Munster 7 07-08   Y NS    
Myers Megan F Crown Point 17 17-18 A G 46 1 10
Fox Liz F Chesterton 17 17-18 A G 46 2 5
Reuter Amanda F Munster 17 17-18 A G 60 3 3
McCreight Jennifer F Munster 15 15-16 A G 54 1 10
Babusiak Kelsey F Schererville 15 15-16 A G 62 2 5
Stauffer Lindsey F Chesterton 16 15-16 A G NS    
Kuss Lauren F Walkerton 13 13-14 A G 53 1 10
Punter Laura F Valparaiso 14 13-14 A G 59 2 5
Gough Natalie F Valparaiso 14 13-14   W 58 1  
Davy Brianna F Schererville 11 11&12   Y 47 1 10
Kotso Allyse F Chesterton 12 11&12   Y 47 2 5
Kuss Olivia F Walkerton 11 11&12   Y 48 3 3
Grassel Kelly F Chesterton 8 07-08   Y 55 1 10
Dubsky Harley F Valparaiso 7 07-08   Y 57 2 5
Due to today's weather conditions the event was only 9 holes.