Official NIJGA Scores - Woodmar - Monday, July 14, 2003
Last First G City A Grp Adv T Grad Score Place Points
Miller Ryan M Munster 18 17-18 V BK 2003 81 1 10
Gregoline Michael M Chesterton 17 17-18 V BK 2004 84 2 5
Kokesh Ryan M Chesterton 16 15-16 V BK 2006 87 3 3
Woods Scott M Westville 16 15-16 V BK 2005 93 4 2
Myers Paul M Dyer 17 17-18 V BK 2004 95 5 1
Spartz Emerson M LaPorte 16 15-16 V BK 2005 96 6  
Spender Mike M Dyer 17 17-18 V BK 2004 NS    
Pivoriunas Mike M Calumet City 17 17-18 A B 2004 79 1 10
Greiner Jon M Schererville 17 17-18 A B 2004 NS    
Herr Tom M Crown Point 17 17-18   G 2004 NS    
Dammarell Ryan M Crown Point 16 15-16 A B 2005 84 1 10
Slamkowski Joel M Ogden Dunes 16 15-16 A B 2005 87 2 5
Mannen Curtis M Westville 16 15-16 A B 2005 94 3 3
Rosinski Mark M Crown Point 15 15-16 A B 2007 98 4 2
Passo Alex M Ogden Dunes 16 15-16 A B 2005 NC    
Kalemba Andy M Schererville 16 15-16 A B 2005 NS    
Blake Joseph M Schererville 16 15-16 A B 2005 NS    
Gough Danny M Crown Point 16 15-16 A B 2005 NS    
Thomas Ryan M St John 15 15-16 A B 2007 NS    
Rawden Mack M Munster 16 15-16 A B 2005 WD    
Wasem Tim M Munster 15 15-16   G 2006 91 1  
Quinn Bobby M Chesterton 16 15-16   G 2006 108 2  
Herman Matt M Highland 15 15-16   G 2007 109 3  
Herman Bob M Schererville 16 15-16   G 2005 114 4  
Repay Jesse M Portage 15 15-16   G 2006 NS    
Sovich Tim M Crown Point 15 15-16   G 2006 NS    
Spartz Dylan M LaPorte 14 13-14 A G 2007 79 1 10
Kaminski Andrew M Munster 14 13-14 A G 2008 81 2 5
Grassel Kyle M Chesterton 13 13-14 A G 2009 83 3 3
Vanover Michael M St John 14 13-14 A G 2007 84 4 2
Munoz Matthew M Hammond 14 13-14 A G 2007 86 5 1
Krumm Greg M Crown Point 14 13-14 A G 2007 87 6  
Vauter George M Munster 14 13-14 A G 2007 90 7  
Waller Zach M Munster 13 13-14 A G 2009 94 8  
Kendall Nick M Chesterton 14 13-14 A G 2007 95 9  
Willer Max M Homewood 14 13-14 A G 2007 99 10  
Dempsey Bo M Dyer 13 13-14 A G 2009 101 11  
Salzynski Aaron M Griffith 14 13-14 A G 2007 103 12  
Phillips Wesley M Chesterton 14 13-14 A G 2005 105 13  
Lee Bryan M Munster 14 13-14 A G 2007 108 14  
Kokesh Kevin M Chesterton 13 13-14   W 2009 90 1  
Leeth Andrew M Valparaiso 14 13-14   W 2007 91 2  
Bobrowski Matt M Valparaiso 14 13-14   W 2007 96 3  
Houpt Jack M Chesterton 13 13-14   W 2009 99 4  
Crotty Shane M St John 14 13-14   W 2007 118 5  
Poracky John M Chesterton 13 13-14   W 2008 NS    
Zawistowski Zach M Munster 14 13-14   W 2007 NS    
Mulligan Quinn M Schererville 10 11&12   W 2011 79 1 10
Grassel Ryan M Chesterton 11 11&12   W 2012 82 2 5
Grubnich Nick M Schererville 11 11&12   W 2010 83 3 3
Johnson Daniel M Munster 11 11&12   W 2010 110 T4 1
Wilkinson Ryan M Munster 11 11&12   W 2010 110 T4 1
Madsen Kyle M Schererville 11 11&12   W 2010 110 T4 1
Houpt Alec M Chesterton 12 11&12   W 2010 111 7  
Graves Tyler M Crown Point 11 11&12   W 2010 116 8  
Holtzman Craig M St John 11 11&12   W 2010 124 9  
Crotty Chris M St John 11 11&12   W 2010 135 10  
Ollearis Nick M Crown Point 11 11&12   W 2010 NC    
Daniels Michael M St John 11 11&12   W 2009 NS    
Andres Shaun M St John 12 11&12   W 2009 NS    
Herrod Patrick M Chesterton 12 11&12   W 2009 NS    
Armour Bradley M Munster 11 11&12   W 2010 NS    
           
Cameron Thomas M Crown Point 9 09&10   W 2012 48 1 10
Musgrave Patrick M Chesterton 10 09&10   W 2014 53 2 5
Gauthier Alex M Munster 9 09&10   W 2013 56 3 3
Baldwin J.T. M Valparaiso 10 09&10   W 2011 58 4 2
Graves Jake M Crown Point 9 09&10   W 2012 61 5 1
Djuric Andrew M Schererville 10 09&10   W 2012 65 6  
Armour Nicholas M Munster 9 09&10   W 2012 NS    
Wilkinson Kyle M Munster 7 07-08   Y 2014 46 1 10
Musgrave Jack M Chesterton 7 07-08   Y 2014 49 2 5
Less Jake M Lansing 7 07-08   Y 2015 57 T3 2.5
Mikrut Danny M Schererville 7 07-08   Y 2015 57 T3 2.5
Meneghetti Matthew M Schererville 7 07-08   Y 2014 61 5 1
Tang Erin F Chesterton 18 17-18 A G 2003 82 1 10
Reuter Amanda F Munster 17 17-18 A G 2004 103 2 5
Califello Carly F Cedar Lake 18 17-18 A G 2003 NS    
Yurasovich Kelly F Munster 16 15-16   W 2005 NS    
McCreight Jennifer F Munster 15 15-16 A G 2006 96 1 10
Masterson Megan F LaPorte 15 15-16 A G 2006 104 2 5
Stauffer Lindsey F Chesterton 16 15-16 A G 2005 105 3 3
Andershock Lindsey F Chesterton 15 15-16 A G 2006 115 4 2
Laura Punter F Valparaiso 14 13-14 A G 2007 114 1 10
Johnson Sarah F Munster 13 13-14   W 2008 125 1  
Kotso Allyse F Chesterton 12 11&12   Y 2009 52 1 10
Kinser Laura F Munster 12 11&12   Y 2009 54 2 5
Kinser Sarah F Munster 9 09&10   Y 2012 WD    
Grassel Kelly F Chesterton 8 07-08   Y 2013 59 1 10
Yardages
Black:  6,580
Blue:  6,100
Green:  5,420
White:  4,448
Yellow: 1,600