NIJGA OFFICIAL RESULTS….BRASSIE…TUESDAY, JULY 25, 2006
Last First MS G Hometown A AG AV N T Score Place POY
Grassel Ryan 2002 M Chesterton 14 B15-18 V 18 BK 71 1 10
Vanover Mike 2002 M Saint John 17 B15-18 V 18 BK 78 2 6
Grubnich Nicholas 2002 M Crown Point 13 B15-18 V 18 BK 79 3 4
Kalita Joshua 2004 M Chesterton 15 B15-18 V 18 BK 82 4 3
Nolan Michael 2003 M Valparaiso 17 B15-18 V 18 BK 84 5 2
Noel Taylor 2005 M Crown Point 15 B15-18 V 18 BK 87    
Theodoros William 2004 M Crown Point 17 B15-18 V 18 BK 93    
Willer Max 2002 M Homewood 17 B15-18 JV 18 B 82 1 10
Svihlik Nate 2004 M Crown Point 15 B15-18 JV 18 B 85 2 6
Mishevich Matthew 2004 M Crown Point 15 B15-18 JV 18 B 86 3 4
Roetker Josiah 2004 M Valparaiso 17 B15-18 JV 18 B 87 4 3
Spykra Trent 2005 M Crown Point 16 B15-18 JV 18 B 88 T5 1
Noel Tyler 2005 M Crown Point 17 B15-18 JV 18 B 88 T5 1
Reisinger Adam 2004 M Valparaiso 17 B15-18 JV 18 B 88 T5 1
Seapan Ryan 2005 M Dyer 16 B15-18 JV 18 B 89    
Neese Matt 2002 M Crown Point 15 B15-18 JV 18 B 89    
Ramirez Andrew 2004 M Valparaiso 15 B15-18 JV 18 B 90    
Torok Lucas 2005 M Schererville 15 B15-18 JV 18 B 91    
Martisovic Frankie 2002 M Merrillville 14 B15-18 JV 18 B 95    
Norris Justin 2002 M Valparaiso 15 B15-18 JV 18 B 95    
Krupchak Kevin 2004 M Valparaiso 15 B15-18 JV 18 B 97    
Copp Corey 2004 M Schererville 15 B15-18 JV 18 B 104    
Hopton Raquel 2006 F Valparaiso 17 G15-18 V 18 G 73 1 10
Kalita Kristin 2004 F Chesterton 17 G15-18 V 18 G 77 2 6
Nolan Annie 2003 F Valparaiso 15 G15-18 V 18 G 87 3 4
Johnson Sarah 2003 F Munster 16 G15-18 V 18 G 98 4 3
Kinser Laura  2003 F Munster 15 G15-18 V 18 G 108 5 2
Gayda Rick 2005 M Valparaiso 14 B13-14 A 18 G 80 1 10
Phillips Justin 2004 M Griffith 14 B13-14 A 18 G 88 2 6
Johnson Daniel  2003 M Munster 14 B13-14 A 18 G 94 3 4
Falloon Danny 2005 M Munster 14 B13-14 A 18 G 96 4 3
Gariup Michael 2004 M Valparaiso 13 B13-14 A 18 G 100 T5 1
Bridegroom Kevin 2004 M Schererville 14 B13-14 A 18 G 100 T5 1
Rossi Ray 2004 M Schererville 14 B13-14 A 18 G 109    
Johnson Zachary 2004 M Crown Point 14 B13-14 N 18 W 82    
Rodriguez Ryan 2006 M Crown Point 13 B13-14 N 18 W 98    
Demorotski Douglas 2006 M Valparaiso 14 B13-14 N 18 W 113    
Grassel Kelly 2002 F Chesterton 11 G13-14 A 18 W 82 1 10
Kupchik Carolyn 2005 F Crown Point 13 G13-14 A 18 W 91 2 6
Cameron Thomas 2002 M Schererville 11 B11-12 N 18 W 75 1 10
Bertalan Logan 2005 M Valparaiso 12 B11-12 N 18 W 76 2 6
Graves Jake 2003 M Crown Point 12 B11-12 N 18 W 78 T3 3.5
Reisinger Calvin 2005 M Valparaiso 11 B11-12 N 18 W 78 T3 3.5
Gauthier Alex 2003 M Munster 12 B11-12 N 18 W 83 5 2
Gariup Andrew 2004 M Valparaiso 11 B11-12 N 18 W 86    
Holmes Jeffrey 2004 M Valparaiso 11 B11-12 N 18 W 87    
Jarosky Terry 2003 M Dyer 12 B11-12 N 18 W 104    
Mikrut Danny 2003 M Schererville 10 B09-10 N 9 W 43 1 10
Peddle Tyler 2004 M Valparaiso 10 B09-10 N 9 W 55 2 6
Welsch Carter 2002 M Chesterton 9 B09-10 N 9 W 65 3 4
Woodward Jacob 2006 M Valparaiso 10 B9-10 N 9 W 66 4 3
 
Skibinski Aaron 2006 M Michigan City 8 B07-08 N 9 Y 44 1 10
Wolf Cole 2004 M Valparaiso 8 B07-08 N 9 Y 46 2 6
Kelly Patrick 2005 M Valparaiso 7 B07-08 N 9 Y 48 3 4
Wolf Connor  2004 M Valparaiso 7 B07-08 N 9 Y 59 4 3
 
Barounes Caroline 2006 F Valparaiso 11 G10-12 N 9 Y 50 1 10