NIJGA OFFICIAL RESULTS…TURKEY CREEK…MONDAY, JULY 24, 2006
Last First MS G Hometown A AG AV N T Score Place POY
Lisak Eric 2002 M Valparaiso 15 B15-18 V 18 BK 76 1 10
Wuletich Steven 2004 M Valparaiso 16 B15-18 V 18 BK 77 2 6
Edwards Matt 2003 M LaPorte 17 B15-18 V 18 BK 80 3 4
Noel Tyler 2005 M Crown Point 17 B15-18 JV 18 B 79 1 10
Gogolak Will  2006 M Crown Point 16 B15-18 JV 18 B 80 T2 5
Bojczuk John 2006 M Dyer 15 B15-18 JV 18 B 80 T2 5
Spykra Trent 2005 M Crown Point 16 B15-18 JV 18 B 83 4 3
Norris Justin 2002 M Valparaiso 15 B15-18 JV 18 B 94 5 2
Gadzala Jeffrey 2006 M Schererville 15 B15-18 JV 18 B 100    
Malm Dane 2006 M Dyer 15 B15-18 N 18 G 80    
   
Jacobs Lindsay 2002 F Valparaiso 17 G15-18 V 18 G 88 1 10
Nolan Annie 2003 F Valparaiso 17 G15-18 V 18 G 88 2 6
Poppe Heather 2005 F Schererville 17 G15-18 V 18 G 91 T3 3.5
Kotso Allyse 2002 F Chesterton 15 G15-18 V 18 G 91 T3 3.5
Cooper Kathleen 2006 F Hobart 15 G15-18 V 18 G 92 5 2
Johnson Sarah 2003 F Munster 16 G15-18 V 18 G 93    
 
Kupchik Carolyn 2005 F Crown Point 13 G13-14 A 9 G 44 1 10
                         
Gayda Rick 2005 M Valparaiso 14 B13-14 A 18 G 70 1 10
Corley Taalor 2006 M La Porte 13 B13-14 A 18 G 73 2 6
Jacobs Bobby 2002 M Valparaiso 11 B13-14 A 18 G 77 3 4
Johnson Daniel  2003 M Munster 14 B13-14 A 18 G 82 4 3
Jackson Broc 2006 M Crown Point 13 B13-14 A 18 G 83 5 2
Leeth Tyler 2004 M Valparaiso 14 B13-14 A 18 G 86    
Sparks Brandon 2004 M Munster 14 B13-14 A 18 G 89    
Cooper Matthew 2003 M Hobart 13 B13-14 A 18 G 90    
Landl Mason 2006 M Crown Point 14 B13-14 A 18 G 96    
Talley Tim 2005 M Portage 13 B13-14 A 18 G 104    
Roddy Billy 2006 M Wheaton 13 B13-14 N 18 W 87    
Rodriguez Ryan 2006 M Crown Point 13 B13-14 N 18 W 104    
Cameron Thomas 2002 M Crown Point 12 B11-12 N 18 W 74 1 10
Bertalan Logan 2005 M Valparaiso 12 B11-12 N 18 W 81 2 6
Holmes Jeffrey 2003 M Valparaiso 11 B11-12 N 18 W 82 3 4
Reisinger Calvin 2005 M Valparaiso 11 B11-12 N 18 W 83 4 3
Butler Johnathan 2004 M Michigan City 11 B11-12 N 18 W 85 5 2
Tatic Nikola 2006 M Munster 12 B11-12 N 18 W 90    
Haas Drew 2005 M Valparaiso 12 B11-12 N 18 W 92    
Roddy Jimmy 2006 M Wheaton 11 B11-12 N 18 W 101    
Briggs Andy 2006 M Crown Point 12 B11-12 N 18 W 103    
Rospond Zachary 2006 M Valparaiso 11 B11-12 N 18 W 107    
Fitzgerald Johnathon 2006 M Lowell 12 B11-12 N 18 W 108    
Lee  Mike 2006 M Crown Point 10 B09-10 N 9 W 39 1 10
Gass Brandon 2006 M Hebron 9 B09-10 N 9 W 50 2 6
Jugovic Andrew 2005 M Chesterton 9 B09-10 N 9 W 51 T3 3.5
Roddy Joey 2006 M Wheaton 9 B09-10 N 9 W 51 T3 3.5
Peddle Tyler 2004 M Valparaiso 10 B09-10 N 9 W 52 5 2
Tutto Matthew 2004 M Crown Point 10 B09-10 N 9 W 55    
Puntillo Charlie 2005 M Chesterton 9 B09-10 N 9 W 59    
Jugovic Kevin 2005 M Chesterton 7 B07-08 N 9 Y 40 1 10
Richardson Eric 2006 M Chesterton 8 B07-08 N 9 Y 42 2 6
Stanish Tyler 2006 M Crown Point 7 B07-08 N 9 Y 45 3 4
Holmes Zachary 2003 M Valparaiso 7 B07-08 N 9 Y 47 4 3
Wolf Cole 2004 M Valparaiso 8 B07-08 N 9 Y 49 5 2
Wolf Connor  2004 M Valparaiso 7 B07-08 N 9 Y 52    
Burns Grant 2006 M Hobart 8 B07-08 N 9 Y 64    
Holmes Lyndsey 2003 F Valparaiso 13 G13-14 N 9 W 57    
 
Dubsky Harley 2002 F Valparaiso 10 G10-12 N 9 Y 39 1 10
Holmes Sydney 2003 F Valparaiso 10 G10-12 N 9 Y 50 2 6
Barounes Caroline 2006 F Valparaiso 11 G10-12 N 9 Y 56 3 4
 
Cole Jordan 2004 F Schererville 9 G07-09 N 9 Y 49 1 10
Curtis Tiffany 2006 F Crown Point 8 G07-09 N 9 Y 54 2 6
Haas Jillian 2005 F Valparaiso 9 G07-09 N 9 Y 57 3 4
Yardages:
Black:  6,202  
Blue:  5,620
Green:  4,751
White:  4,189
Yellow:  1,469